2020 West Virginia Mine Drainage
Task Force Symposium
Marriott Waterfront Hotel
Morgantown, West Virginia
September 8 – 9, 2020
Tuesday, September 8, 2020 |
|
8:00 – 9:00 a.m. | Registration |
9:00 – 9:05 a.m. | Welcome: Ben Faulkner, Chairman of the Task Force, Princeton, WV Moderator: Randy Maggard, Murray American Energy, Inc., Monongah, WV |
9:05 – 9:30 a.m. | Status of West Virginia Mining and Reclamation Harold Ward, Deputy Secretary West Virginia Department of Environmental Protection Charleston, WV |
9:30 – 10:00 a.m. | OSM Update on Mining, Reclamation and AMD Tom Shope, Regional Director, Appalachian Region Office of Surface Mining Reclamation and Enforcement Pittsburgh, PA |
10:00 – 10:30 a.m. | BREAK |
10:30 – 11:00 a.m. | The Hazleton Airport Reclamation Project: A Collaborative Effort Between Pennsylvania’s Active and Abandoned Mine Operations Mike Lazorcik and Joe Sassaman Pennsylvania Department of Environmental Protection Harrisburg, PA |
11:00 – 11:30 a.m. | Effectiveness of the T&T AMD Treatment Plant on Muddy Creek Dave McCoy and Mike Sheehan West Virginia Department of Environmental Protection Philippi, WV |
11:30 a.m. – 12:00 Noon | Monitoring Brown Trout Invasion in a Native Brook Trout Stream Post Mine Drainage Remediation – A Cautionary Tale Tom Clark and Brianna Hutchison Susquehanna River Basin Commission Harrisburg, PA |
12:00 Noon – 1:30 p.m. | LUNCH |
1:30 – 1:35 p.m. | REGROUP Moderators: Ron Hamric, Arch Coal, Morgantown, WV Jennie Henthorn, Henthorn Environmental Services LLC, St. Albans, WV |
1:35 – 2:00 p.m. | 2019-20 Legislative Issues on Mining, Reclamation and Water Quality Jason Bostic West Virginia Coal Association Charleston, WV |
2:00 – 2:30 p.m. | Batch Extraction for Estimating TDS Release from Coal Overburden Charles Cravotta US Geological Survey New Cumberland, PA |
2:30 – 3:00 p.m. | Successful AMD Abatement – Broad Top, PA Joe Mills Skelly and Loy Morgantown, WV |
3:00 – 3:30 p.m. | BREAK |
3:30 – 4:00 p.m. | The Characterization and Extraction of Rare Earth Elements in Acid Mine Drainage Treatment Solids Ben Hedin and Rosemary Capo University of Pittsburgh Pittsburgh, PA |
4:00 – 4:30 p.m. | Development of Pilot Plant for Extraction of Rare Earth Elements from AMD Products Paul Ziemkiewicz West Virginia University Morgantown, WV |
5:30 – 7:30 p.m. | RECEPTION AND EXHIBIT SESSION |
Wednesday, September 9, 2020 |
|
7:30 – 8:00 a.m. | Registration |
8:00 – 8:05 a.m. | Moderator Welcome: Tiff Hilton, WOPEC, Lewisburg, WV |
8:05 – 8:30 a.m. | 10+ Year Passive Treatment System Performance Evaluation Tim Danehy Biomost, Inc. Mars, PA |
8:30 – 9:00 a.m. | Anna S Mine: A Century of Mining and Reclamation Bob Hedin Hedin Environmental Pittsburgh, PA |
9:00 – 9:30 a.m. | Co-treating AMD and Municipal Wastewater in an Existing Conventional Wastewater Treatment Plant Travis Tasker St. Francis University Loretto, PA |
9:30 – 10:00 a.m. | AMD Abatement with Small Bioreactors at the Germantown AML site in Missouri Paul Behum Office of Surface Mining Alton, IL |
10:00 – 10:30 a.m. | BREAK |
10:30 – 11:00 a.m. | Clarifier Design and Sizing: Implications for Chemistry and Process Jon Dietz Tetra Tech, Inc. Pittsburgh, PA |
11:00 – 11:30 a.m. | Toby Creek Watershed Kyler Run Passive Treatment Rehabilitation Using Anaerobic Vertical Flow Wetlands Jon Dietz Tetra Tech, Inc. Pittsburgh, PA |
11:30 a.m. | SYMPOSIUM ADJOURNS |
1:00 – 3:30 p.m. | WORKSHOP: PHREEQ-N-AMDTreat Model to Evaluate Water-Quality Effects from Passive and Active Treatment of Mine Drainage Charles Cravotta US Geological Survey New Cumberland, PA |