| THE 1990 MINING AND RECLAMATION CONFERENCE AND EXHIBITION | 
| Authors | Title | 
| G. Watzlaf and L. Casson | “Chemical Stability of Manganese and Iron in Mine Drainage Treatment Sludge: Effects of Neutralization Chemical, Iron Concentration, and Sludge Age” | 
| J. Bowders and E. Chiado | “Engineering Evaluation of Waste Phosphatic Clay for Producing Low Permeability Barriers” | 
| W. Bradham and F. Caruccio | “A Comparative Study of Tailings Analysis Using Acid/Base Accounting, Cells, Columns and Soxhlets” | 
| H. Halverson and C. Gentry | “Long-Term Leaching of Mine Spoil with Simulated Precipitation” | 
| A. Sobek, D. Benedetti, and V. Rastogi | “Successful Reclamation Using Controlled Release Bactericides: Two Case Studies” | 
| W. Hart, A. Stiller, T. Rymer, and J. Renton
 | “The Use of Phosphate Refuse as a Potential AMD Ameliorant” | 
| P. Ziemkiewicz | “Advances in the Prediction and Control of Acid Mine Drainage” | 
| D. Rich and K. Hutchison | “Neutralization and Stabilization of Combined Refuse Using Lime Kiln Dust at High Power Mountain” | 
| T. Rymer, A. Stiller, W. Hart, and J. Renton
 | “Some Aspects of SSPE/PSM Modeling for Quantitative Assessment of Disturbed Hydrological Systems” | 
| R. Kolbash, J. Freeman, T. Romanoski, and J. Sturm | “Coal Refuse Reclamation: Effects of Topsoil Thickness on the Growth and Maintenance of Vegetation” | 
| J. Davison | “Mine Drainage Bioremediation – The Evolution of the Technology from Microbes to Bio-Carb” | 
| J. Sencindiver, D. Dollhop, and L. Daniels | “Minesoil Morphology and Genesis” | 
| J. Bowders and S. Lee | “Guide for Selecting and Appropriate Method to Analyze the Stability of Slopes on Reclaimed Surface Mines” | 
| J. Dinger, D. Wunsch, and J. Kemp | “Occurrence of Ground Water in Mine Spoil, A Renewable Resource: Star Fire Tract, Eastern Kentucky” | 
| M. Smith and K. Brady | “Evaluation of Acid Base Accounting Data Using Computer Spreadsheets” | 
| C. Cravotta III, K. Brady, M. Smith, and R. Beam | “Effectiveness of the Addition of Alkaline Materials at Surface Coal Mines in Preventing and Abating Acid Mine Drainage: Part 1. Geochernical Considerations” | 
| K. Brady, M. Smith, R. Beam, and C. Cravotta III | “Effectiveness of the Addition of Alkaline Materials at Surface Coal Mines in Preventing and Abating Acid Mine Drainage: Part 2. Mine Site Case Studies” | 
| J. Morrison, S. Atkinson, A. Davis, and B. Scheetz | “The Use Of CO2 Coulometry in Differentiating and Quantifying the Carbonate Phases in the Coal-Bearing Strata of Western Pennsylvania: Its Applicability in Interpreting and Modifying Neutralization Potential (NP) Measurements” | 
| J. Morrison, S. Atkinson, and B. Scheetz | “Delineation of Potential Manganese Sources in the Coal Overburdens of Western Pennsylvania” | 
| R. Hammack and G. Watzlaf | “The Effect of Oxygen on Pyrite Oxidation” | 
| J. Ammons, C. Coburn, Jr., and P. Shelton | “An Application of Acid-Base Accounting for Highway Construction in East Tennessee” | 
| R. Behling | “Observations on the Geologic History of a Wetland Have the Potential of Assisting Efforts to Construct Wetlands on Mine Lands” | 
| E. Jamison and H. Rauch | “Impacts of Volunteer Cattail Wetlands on Drainage Quality from Reclaimed Mined Land in Northern West Virginia” | 
| J. Calabrese, D. Bhumbla, A. Sexstone, G. Bissonnette, and J. Sencindiver | “Simulated Typha Wetlands Applied to Removal of Iron and Manganese from Acid Mine Drainage” | 
| J. Nawrot | “Mine Drainage Treatment Through Enhanced Biological Sulfate Reduction Within Wetlands” | 
| M. Lacki, J. Hummer and H. Webster | “Diversity Patterns of Invertebrate Fauna in Cattail Wetlands Receiving Acid Mine Drainage” | 
| F. Brenner and D. Hofius | “Wildlife Use of Mitigated Wetlands on Surface Mined Lands in Western Pennsylvania” | 
| R. Hedin and R. Nairn | “Sizing and Performance of Constructed Wetlands: Case Studies” | 
| L. Stark, E. Stevens, H. Webster, and W. Wenerick | “Iron Loading, Efficiency, and Sizing in a Constructed Wetland H. Receiving Mine Drainage” | 
| D. Kepler, P. McIntire and H. Edenborn | “Wetland Sizing – Design and Treatment Effectiveness” “The Use of Bacterial Sulfate Reduction in the Treatment of Drainage from Coal Mines” | 
| T. Wildeman, S. Machemer, Klusman, R. Cohen, and P. Lemke | “Metal Removal Efficiencies from Acid Mine Drainage in the Big Five R. Constructed Wetland” | 
| R. Brugam, J. Gastineau, and E. Ratcliffe | “Tests of Organic Matter Additions for the Neutralization of Acid Mine Drainage Influenced Lakes” | 
| F. Brenner | “Comparison of Different Mulches, Lime and Fertilizer Applications on the Establishment and Growth of Vegetation on Surface Coal Mining Land” | 
| G. Wade and R. Thompson | “Establishment of Native Plant Species from Forest Topsoil Seedbanks on a Borrow Area in Kentucky” | 
| D. Dove, W. Daniels, and D. Parrish | “Importance of Indigenous VAM Fungi for the Reclamation of Coal Refuse Piles” | 
| D. Bhumbla, R. Singh, and R. Keefer | “Retardation of Pyrite Oxidation by Massive Fly Ash Application to Mine Spoils” | 
| F. Ziaie, S. Peng, and P. Lin | “Similitude Model Experiments to Detect Mine Cavities” | 
| P. Lin, D. Dutta, and S. Peng | “Highwall Stability Analysis on a PC” | 
| J. Schueck | “Using a Magnetometer for Investigating Underground Coal Mine Fires, Burning Coal, Refuse Banks, and for Locating AMD Source Areas on Surface Mines” | 
| T. Ackman | “Locating and Abating Sources of Acid Mine Drainage at Reclaimed Strip Mines” | 
| B. Maynard | “Distribution and Characteristics of Outcrop Fires in Horizontal Strata in Eastern and Western Coal Provinces” | 
| N. Robinson | “Abandoned Mine Land Reclamation – Unique Projects in West Virginia” | 
| M. Koopman and R. Rash | “A Case Study of a Large Open Pit Uranium AML Project: Gas Hills, Wyoming” | 
| J. Jones and R. Chaiken | “Fire Diagnostic Simulation for Burning Coal Waste Banks” | 
| L. Dalverny, R. Chaiken, and A. Kim | “Mine Fire Diagnostics in Abandoned Bituminous Coal Mines” | 
| A. Kim and R. Chaiken | “Relative Self-heating Tendencies of Coal, Carbonaceous Shales and Coal Refuse” | 
| C. Johnson and J. Skousen | “Tree Species Composition, Canopy Coverage, and Importance on Several AML Sites in Northern West Virginia” | 
| R. Hutnik and H. Hughes | “Revegetation of Abandoned Mine Lands in Pennsylvania with Containerized Seedlings and Soil Amendments” | 
| P. Cagnetta and E. Jencks | “An Evaluation of Lime Requirement Tests on Pyritic Minesoils” | 
| G. Demuro, E. Jencks, and D. Hindal | “Survival and Growth of Bigtooth Aspen on Acidic Surface-Mine Soils as Influenced by Pisolithus tinctorius and Nitrogen and Phosphorus Fertilization” | 
| W. Sopper and E. Seaker | “Long-term Effects of a Single Application of Municipal Sludge on Abandoned Mine Land” | 
| R. Hedin and E. Hedin | “Stimulation of Aspen Establishment on Unreclaimed Mine Spoils” | 
| W. H. Davidson | “Wildflowers for Reclamation” | 
| F. Bagley and C. Lyons | “Constructing Treatment Wetlands – Maryland’s Experience” | 
| L. Emerson | “Mining and Reclamation at Hobet Mining, Inc.” | 
| J. Buck, R. Houston, and W. Beimborn | “Direct Seeding of Anthracite Refuse Using Coal Fly Ash as a Major Soil Amendment” | 
| A. Stiller, E. Leluika, T. Rymer, and W. Hart | “Electrolytic Control of AMD” | 
| W. Cunningham | “Overview of Long-term Effects of Surface Mining on the Ground-water Levels and Quality in Two Small Watersheds in Eastern Ohio” | 
| R. Weider, M. Linton, and K. Heston | “Using Laboratory Mesocosms to Evaluate the Potential Effectiveness of Constructed Wetlands for Acid Mine Drainage Treatment” | 
| Papers not on Program | 
| Pamela E. McIntire  and Harry M. Edenborn | THE USE OF BACTERIAL SULFATE REDUCTION IN THE TREATMENT  OF DRAINAGE FROM COAL MINES |